Additional source for weather data in the Modesto area:

Crabtree Weather Station (cws) offered by Stanislaus County.

Historical Season Rainfall

Years 1888 to 2024

* Rain Season runs July 1 - June 30 annually.

 

Season Rain Total
Season Rain Total
2024 - 2025 1.89"
2023 - 2024 15.34"
2022 - 2023 18.94"
2021 - 2022 9.96"
2020 - 2021 9.40"
2019 - 2020 6.54"
2018 - 2019 12.50"
2017 - 2018 7.87"
2016 - 2017 17.93"
2015 - 2016 17.41"
2014 - 2015 12.10"
2013 - 2014 7.19"
2012 - 2013 9.97"
2011 - 2012 9.54"
2010 - 2011 15.99"
2009 - 2010 16.76"
2008 - 2009 8.78"
2007 - 2008 11.80"
2006 - 2007 8.36"
2005 - 2006 13.28"
2004 - 2005 16.34"
2003 - 2004 8.56"
2002 - 2003 9.40"
2001 - 2002 10.53"
2000 - 2001 12.99"
1999 - 2000 16.57"
1998 - 1999 10.63"
1997 - 1998 24.60"
1996 - 1997 13.49"
1995 - 1996 15.30"
1994 - 1995 20.18"
1993 - 1994 9.97"
1992 - 1993 18.45"
1991 - 1992 11.24"
1990 - 1991 8.09"
1989 - 1990 9.56"
1988 - 1989 7.74"
1987 - 1988 10.50"
1986 - 1987 9.24"
1985 - 1986 17.91"
1984 - 1985 11.25"
1983 - 1984 13.43"
1982 - 1983 26.01"
1981 - 1982 18.02"
1980 - 1981 9.63"
1979 - 1980 14.46"
1978 - 1979 11.65"
1977 - 1978 20.19"
1976 - 1977 7.07"
1975 - 1976 5.92"
1974 - 1975 11.48"
1973 - 1974 14.35"
1972 - 1973 16.72"
1971 - 1972 6.55"
1970 - 1971 12.55"
1969 - 1970 10.82"
1968 - 1969 18.33"
1967 - 1968 8.56"
1966 - 1967 14.68"
1965 - 1966 10.25"
1964 - 1965 11.05"
1963 - 1964 7.76"
1962 - 1963 12.68"
1961 - 1962 11.48"
1960 - 1961 8.40"
1959 - 1960 8.18"
1958 - 1959 7.92"
1957 - 1958 23.04"
1956 - 1957 8.66"
1955 - 1956 15.62"
1954 - 1955 12.69"
1953 - 1954 8.28"
1952 - 1953 9.45"
1951 - 1952 16.11"
1950 - 1951 14.34"
1949 - 1950 10.55"
1948 - 1949 8.80"
1947 - 1948 12.40"
1946 - 1947 6.72"
1945 - 1946 12.32"
1944 - 1945 12.72"
1943 - 1944 10.23"
1942 - 1943 12.60"
1941 - 1942 15.54"
1940 - 1941 18.03"
1939 - 1940 15.07"
1938 - 1939 10.13"
1937 - 1938 17.20"
1936 - 1937 15.21"
1935 - 1936 14.21"
1934 - 1935 15.89"
1933 - 1934 8.74"
1932 - 1933 7.98"
1931 - 1932 10.59"
1930 - 1931 6.84"
1929 - 1930 8.30"
1928 - 1929 7.56"
1927 - 1928 9.71"
1926 - 1927 12.17"
1925 - 1926 6.85"
1924 - 1925 18.33"
1923 - 1924 4.88"
1922 - 1923 10.27"
1921 - 1922 13.70"
1920 - 1921 12.26"
1919 - 1920 7.85"
1918 - 1919 9.50"
1917 - 1918 8.45"
1916 - 1917 8.45"
1915 - 1916 14.71"
1914 - 1915 17.00"
1913 - 1914 18.58"
1912 - 1913 4.30"
1911 - 1912 7.55"
1910 - 1911 14.31"
1909 - 1910 11.69"
1908 - 1909 13.62"
1907 - 1908 9.02"
1906 - 1907 20.55"
1905 - 1906 16.27"
1904 - 1905 16.25"
1903 - 1904 8.83"
1902 - 1903 12.03"
1901 - 1902 9.84"
1900 - 1901 14.11"
1899 - 1900 11.60"
1898 - 1899 8.81"
1897 - 1898 4.62"
1896 - 1897 13.61"
1895 - 1896 10.69"
1894 - 1895 16.61"
1893 - 1894 12.07"
1892 - 1893 14.44"
1891 - 1892 11.87"
1890 - 1891 8.53"
1889 - 1890 19.09"
1888 - 1889 9.17"

 

Season Rain Records
Driest Rainfall Season: 1913 (4.30")
Wettest Rainfall Season: 1983 (26.01")
Season Rainfall Average: 12.19"

Highest Single Day Rain Amounts
12/11/1906 3.41"
01/27/2021 3.15"
03/04/1978 2.72"
11/30/1892 2.37"
01/28/2021 2.29"
12/11/2014 2.29"
11/28/1970 2.25"
03/10/1995 2.19"
05/15/2000 2.06"
04/02/1958 2.01"

Average Rain Total by Month
January 2.41"
February 2.03"
March 1.90"
April 0.95"
May 0.49"
June 0.09"
July 0.02"
August 0.03"
September 0.19"
October 0.62"
November 1.30"
December 2.16"

 

  • POWER OUTAGES
  • (209) 526-7337
  • or (888) 335-1643 toll-free
  • Say or press 3.
  • EMERGENCY CONTACTS
  • (209) 526-8222 (day or night)
  • Toll Free (888) 897-8222 (day or night)