Additional source for weather data in the Modesto area:

Crabtree Weather Station (cws) offered by Stanislaus County.

Modesto Area Weather Summary

MID has recorded rainfall since 1888 and high and low temperatures since 1939. The weather data is collected at the MID office in downtown Modesto and at the Modesto Reservoir. Data is updated once each hour at approximately 10 minutes past the hour. Maximum and Minimum temperatures are derived from the highest/lowest hourly or synoptic-reported temperature and not from the explicit maximum temperature.

Statistics for November 20

  Today (10 PM) Historic Avg. Record
High / Low
Temperature (°F)
67° / 48° 61° / 41° 74° (2005) / 27° (1964)
Rain Season (in)
to date
0.27" 1.73" 6.80" (1983)
Check for more historical weather data or try a weather search

48 Hour Summary

Tuesday November 19, 2024 Wednesday November 20, 2024
Rain 0.00" Rain 0.00"
High 57°F High 67°F
Low 39°F Low 48°F

48 Hour Weather Detail

Tuesday November 19, 2024 Wednesday November 20, 2024
Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

Hour
Temp
(°F)
Wind
(mph)
Barom.
(in Hg)
Rain(in)
Dwntwn

1 AM 45° 6 30.14 0.00 1 AM 50° 4 30.07 0.00
2 AM 45° 5 30.14 0.00 2 AM 49° 4 30.06 0.00
3 AM 44° 3 30.15 0.00 3 AM 50° 6 30.06 0.00
4 AM 41° 2 30.14 0.00 4 AM 50° 6 30.06 0.00
5 AM 41° 2 30.14 0.00 5 AM 50° 5 30.06 0.00
6 AM 42° 1 30.13 0.00 6 AM 50° 5 30.08 0.00
7 AM 41° 1 30.14 0.00 7 AM 51° 7 30.08 0.00
8 AM 40° 3 30.16 0.00 8 AM 51° 5 30.09 0.00
9 AM 43° 4 30.16 0.00 9 AM 51° 5 30.11 0.00
10 AM 47° 4 30.16 0.00 10 AM 53° 5 30.12 0.00
11 AM 51° 2 30.16 0.00 11 AM 55° 6 30.12 0.00
12 PM 54° 3 30.14 0.00 12 PM 57° 6 30.09 0.00
1 PM 55° 2 30.11 0.00 1 PM 59° 6 30.07 0.00
2 PM 56° 5 30.09 0.00 2 PM 61° 4 30.05 0.00
3 PM 56° 7 30.07 0.00 3 PM 61° 4 30.03 0.00
4 PM 56° 6 30.07 0.00 4 PM 65° 3 30.03 0.00
5 PM 56° 4 30.07 0.00 5 PM 65° 5 30.02 0.00
6 PM 55° 4 30.05 0.00 6 PM 66° 6 30.03 0.00
7 PM 54° 6 30.05 0.00 7 PM 65° 4 30.04 0.00
8 PM 53° 6 30.04 0.00 8 PM 64° 4 30.05 0.00
9 PM 53° 4 30.06 0.00 9 PM 63° 5 30.06 0.00
10 PM 52° 3 30.06 0.00 10 PM 62° 4 30.07 0.00
11 PM 51° 4 30.07 0.00
12 AM 50° 4 30.08 0.00
  • EMERGENCY CONTACTS
  • (209) 526-8222 (day or night)
  • Toll Free (888) 897-8222 (day or night)